Round 10 Fixtures
Slavia
1 - 2
CSKA 1948
Septemvri
0 - 3
Botev Plovdiv
Arda
1 - 1
Cherno More
Dunav
2 - 2
Botev Vratsa
Lokomotiv Plovdiv
1 - 1
CSKA Sofia
Spartak Varna
0 - 1
Lokomotiv Sofia
League Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA 1948 | 7 | 5 | 1 | 1 | 15 | 8 | 7 | 16 |
| 2 | Ludogorets | 6 | 5 | 1 | 0 | 11 | 4 | 7 | 16 |
| 3 | Levski | 5 | 5 | 0 | 0 | 15 | 2 | 13 | 15 |
| 4 | CSKA Sofia | 6 | 4 | 2 | 0 | 14 | 4 | 10 | 14 |
| 5 | Arda | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 14 |
| 6 | Botev Plovdiv | 7 | 3 | 1 | 3 | 10 | 9 | 1 | 10 |
| 7 | Spartak Varna | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 |
| 8 | Septemvri | 7 | 2 | 1 | 4 | 4 | 12 | -8 | 7 |
| 9 | Slavia | 6 | 1 | 3 | 2 | 6 | 5 | 1 | 6 |
| 10 | Lokomotiv Sofia | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
| 11 | Cherno More | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 |
| 12 | Botev Vratsa | 7 | 1 | 2 | 4 | 6 | 15 | -9 | 5 |
| 13 | Lokomotiv Plovdiv | 7 | 1 | 1 | 5 | 4 | 9 | -5 | 4 |
| 14 | Dunav | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 4 |
* = round not yet confirmed. Table reflects only confirmed results.